Test | Method | Conditions | Data | Units |
Hardness | ISO 48 | 90 | oIRHD | |
---|---|---|---|---|
Density | ISO 2781 | 1.65 | g/cm3 | |
Tensile Strength | ISO 37 | 5.9 | MPa | |
Elongation at Break | ISO 37 | 60 | % | |
Electrical Resistance | BS 903pt. C2 | 500v dc | 2.5 x 1011 | Ω |
Static Stiffness, 3mm | Flat pad, 0.2 - 50kN | 41400 | kN/mm/m2 | |
Static Stiffness, 3mm | Profiled pad, 0.2 - 50kN | 4250 | kN/mm/m2 | |
Water Absorption | BS 903pt. A16 | 7 days, 21oC | 0.3 | % |
Compression Set | ISO 815 | 24hrs, 70oC | 16.1 | % |
Oxygen Index | ISO 4589-2 | 46.2 | % |
...
...
...