Test | Method | Conditions | Data | Units |
Hardness | ISO 48 | 60 ± 5 | 0IRHD | |
---|---|---|---|---|
Density | ISO 2781 | 1.05 ± 0.05 | g/cm3 | |
Tensile Strength | ISO 37 | >5.0 | MPa | |
Elongation at Break | ISO 37 | >280 | % | |
Abrasion Resistance | Taber | 3000 cycles, 1000g | <2.0 | g loss |
Abrasion Resistance | Taber | 3000 cycles, 1000g | <0.6 | mm loss |
Electrical Resistance | BS 903pt. C2 | 500v dc | >3.0 x 105 | Ω |
Static Stiffness | 176 x 140 x 10mm | 20 - 80 kN at 1200 kN/min | 190 | kN/mm |
Static Stiffness | 176 x 140 x 7.5mm | 20 - 80 kN at 1200 kN/min | 290 | kN/mm |
Static Stiffness | 176 x 140 x 5mm | 20 - 80 kN at 1200 kN/min | 480 | kN/mm |
Impact Attenuation | prEN 13146-3 | 10mm Thickness | Type A 35 | % |
Impact Attenuation | prEN 13146-3 | 7.5mm Thickness | Type B 21 | % |
...
...
...