Test | Method | Conditions | Data | Units |
Hardness | ISO 48 | 89 | oIRHD | |
---|---|---|---|---|
Density | ISO 2781 | 1.28 | g/cm3 | |
Tensile Strength | ISO 37 | Longitudinal | 4.79 | MPa |
Tensile Strength | ISO 37 | Transverse | 3.85 | MPa |
Elongation at Break | ISO 37 | 550 | % | |
Abrasion Resistance | Taber | 3000 cycles, 1000g H22 Wheels | 0.8 | g |
Abrasion Resistance | Taber | 3000 cycles, 1000g H2 Wheels | 0.22 | mm |
Electrical Resistance | BS 903pt. C2 | 100v | 3 x 1011 | Ω.cm |
Electrical Resistance | BS 903pt. C2 | 500v | 4.5 x 1011 | Ω.cm |
Tear Resistance | ISO34 | 150 x 25mm, 60mm slit | 15 - 18 | N/mm |
Punch / Shear | 10.4 MPa on 6.4mm dia. punch | No Effect | ||
Length | 10 | m | ||
Width | 1.20 | m |
...
...
...