Test | Method | Conditions | Data | Units |
Hardness | ISO 48 | 66 | 0IRHD | |
---|---|---|---|---|
Density | ISO 2781 | 0.80 | g/cc | |
Tensile Strength | ISO 37 | 2.4 | MPa | |
Elongation at Break | ISO 37 | 50 | % | |
Abrasion Resistance | Taber | 3000 cycles, 1000g | 1.8 | g |
Abrasion Resistance | Taber | 3000 cycles, 1000g | 0.7 | mm |
Electrical Resistance, 4.8mm | BS 903pt. C2 | 500v dc | 1010 | Ω |
RT/CE/S/052 | 500v ac, 2000Hz | 250 | kΩ | |
Static Stiffness, 4.8mm | 0.128 - 1.128 MPa | 2550 | kN/mm/m2 | |
Dynamic Stiffness, 4.8mm | 0.128 - 1.128 MPa | 4570 | kN/mm/m2 | |
Static Stiffness, 3mm | 0.128 - 1.128 MPa | 4080 | kN/mm/m2 | |
Dynamic Stiffness, 3mm | 0.128 - 1.128 MPa | 7300 | kN/mm/m2 |
...
...
...