Test | Method | Conditions | Data | Units |
Hardness | ISO 48 | 83 | oIRHD | |
---|---|---|---|---|
Max Working Stress | 5 | N/mm2 | ||
Deflection at 5 N/mm2 | 0.2 | mm | ||
Static Stiffness | 0 - 5 N/mm2 | 30 | N/mm3 |
Test | Method | Conditions | Data | Units |
Hardness | ISO 48 | 73 | oIRHD | |
---|---|---|---|---|
Max Working Stress | 17 | N/mm2 | ||
Deflection at 5 N/mm2 | 0.8 | mm | ||
Static Stiffness | 0 - 17 N/mm2 | 25 | N/mm3 |
...
...
...