Test | Method | Conditions | Data | Units |
Hardness | ISO 48 | 80 | oIRHD | |
---|---|---|---|---|
Density | ISO 2781 | 1.20 | g/cm3 | |
Tensile Strength | ISO 37 | >5.0 | MPa | |
Elongation at Break | ISO 37 | >200 | % | |
Electrical Resistance | BS 903pt. C2 | 500v dc | 1010 | Ω |
Electrical Resistance, 5mm | RT/CE/S/052 | 500v ac, 2000Hz | 130 | kΩ |
Electrical Resistance, 10mm | RT/CE/S/052 | 500v ac, 2000Hz | 300 | kΩ |
Static Stiffness, 5mm | 0.128 - 1.128 MPa | 12000 | kN/mm/m2 | |
Static Stiffness, 10mm | 0.128 - 1.128 MPa | 6000 | kN/mm/m2 |
...
...
...