Test | Method | Conditions | Data | Units |
Shore Hardness | DIN 53505 | >63 | oShore D | |
---|---|---|---|---|
Density | ISO 2781 | 0.95 | g/cm3 | |
Tensile Strength | ISO 37 | >23 | N/mm2 | |
Elongation at Break | ISO 527 | >100 | % | |
Elongation at Yield | ISO 527 | 12 ± 3 | % | |
Abrasion Resistance | Taber | 3000 cycles, 1000g H22 Wheels | 0.01 | mm loss |
Abrasion Resistance | Taber | 3000 cycles, 1000g H22 Wheels | 0.03 | g loss |
Reduced Specific Viscosity | ISO 1191 | 120-230 | cm3/g | |
Melt Flow Index | ISO 1133 | 7 ± 2 | g/10min | |
Volume Resistivity | DIN 53482 | >107 | Ω | |
Impact Attenuation | RT/CE/S/052 | Type C |
...
...
...